| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 31 | NL | 33 | 26 | 9 | 4 | 10 |
| 38 | N/A | 23 | config | 24 | 34 | 12 | 12 | 11 |
| config | 23 |
31 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 234 | 11.1% | 104 | 0 | SG | 0 | 328 | 42.7% | 82 / 192 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 72 | 32.1% | 18 / 56 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 39 | 2.6% | 92 | 0 | GL | 3 | 995 | 15.6% | 12 / 77 |
| 61 / 159 | 38.4% | 4384 | 18 | RL | 14 | 3284 | 36.1% | 48 / 133 |
| 35 / 169 | 20.7% | 1003 | 4 | LG | 16 | 3602 | 31.3% | 126 / 403 |
| 123 / 616 | 19.97% | 5583 | 22 | TOTALS | 33 | 8281 | 33.06% | 286 / 865 |
| Control | ||
|---|---|---|
| 12RAs
12YAs
11GAs
6MHs
|
Items | 9RAs
4YAs
10GAs
3MHs
|