| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 51 | smik | 52 | 5 | 21 | 11 | 4 |
| 38 | N/A | 3 | config | 4 | 53 | 4 | 8 | 20 |
| config | 3 |
51 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 114 | 0.9% | 4 | 0 | SG | 0 | 12 | 3.1% | 3 / 96 |
| 17 / 252 | 6.7% | 68 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 7 / 39 | 17.9% | 63 | 0 | NG | 0 | 9 | 5.0% | 1 / 20 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 479 | 6.4% | 6 / 94 |
| 49 / 129 | 38.0% | 3647 | 4 | RL | 24 | 4170 | 28.6% | 63 / 220 |
| 21 / 105 | 20.0% | 630 | 0 | LG | 28 | 4143 | 31.9% | 151 / 474 |
| 95 / 657 | 14.46% | 4412 | 4 | TOTALS | 52 | 8813 | 24.03% | 224 / 932 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
20GAs
2MHs
|
Items | 21RAs
11YAs
4GAs
11MHs
|