| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 23 | config | 26 | 20 | 14 | 5 | 11 |
| 26 | N/A | 15 | smik | 17 | 28 | 6 | 10 | 21 |
| config | 23 |
15 |
smik | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 144 | 0.0% | 0 | 0 | SG | 1 | 236 | 17.2% | 60 / 348 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 40 | 71.4% | 10 / 14 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 56 | 3.6% | 207 | 1 | GL | 1 | 499 | 13.3% | 6 / 45 |
| 69 / 169 | 40.8% | 5085 | 21 | RL | 10 | 2804 | 33.6% | 41 / 122 |
| 34 / 167 | 20.4% | 1168 | 4 | LG | 5 | 1630 | 23.4% | 57 / 244 |
| 105 / 553 | 18.99% | 6460 | 26 | TOTALS | 17 | 5218 | 22.29% | 175 / 785 |
| Control | ||
|---|---|---|
| 14RAs
5YAs
11GAs
4MHs
|
Items | 6RAs
10YAs
21GAs
7MHs
|