| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 33 | 38 | t2 | 160 | 4 | 27 | 26 | 17 | 12 | 2 | 1 |
| 25 | 33 | 42 | t1 | 113 | 4 | 27 | 26 | 23 | 8 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 56 | t2 | Le1no | 58 | 1 | 37 | 8 | 1 | 9 | 6 | 1 | 1 |
| 42 | N/A | 42 | t1 | biggz | 43 | 0 | 49 | 6 | 9 | 5 | 2 | 0 | 0 |
| 25 | N/A | 38 | t2 | KreatoR | 40 | 0 | 30 | 3 | 7 | 1 | 1 | 0 | 0 |
| 29 | N/A | 35 | t2 | Doomie | 40 | 4 | 36 | 8 | 11 | 5 | 3 | 1 | 0 |
| 38 | N/A | 31 | t2 | dape | 33 | 1 | 24 | 8 | 7 | 2 | 2 | 0 | 0 |
| 37 | N/A | 25 | t1 | Gandi | 26 | 1 | 36 | 5 | 9 | 7 | 0 | 0 | 1 |
| 26 | N/A | 24 | t1 | kylarn | 24 | 0 | 57 | 8 | 1 | 10 | 3 | 2 | 0 |
| 25 | N/A | 22 | t1 | Link | 23 | 0 | 32 | 8 | 7 | 1 | 3 | 0 | 2 |
| t2 | 160 |
113 |
t1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1031 / 3330 | 31.0% | 3963 | 21 | SG | 27 | 5590 | 31.5% | 1471 / 4674 |
| 741 / 2114 | 35.1% | 2992 | 21 | SSG | 7 | 1833 | 34.9% | 391 / 1120 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 90 | 8.9% | 144 | 0 | SNG | 0 | 180 | 11.5% | 11 / 96 |
| 6 / 35 | 17.1% | 413 | 3 | GL | 2 | 319 | 16.7% | 4 / 24 |
| 195 / 365 | 53.4% | 13291 | 80 | RL | 65 | 12728 | 46.0% | 190 / 413 |
| 189 / 593 | 31.9% | 6462 | 46 | LG | 15 | 2227 | 29.6% | 58 / 196 |
| 2170 / 6528 | 33.24% | 27265 | 171 | TOTALS | 116 | 22877 | 32.58% | 2125 / 6523 |
| Control | ||
|---|---|---|
| 27RAs
26YAs
17GAs
7MHs
|
Items | 27RAs
26YAs
23GAs
14MHs
|
| 12quads
2pents
1rings
|
Powerups | 8quads
2pents
3rings
|
|
22
LGs
38
RLs
18
GLs
|
Weapons |
13
LGs
36
RLs
13
GLs
|