| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 44 | franz | 45 | 16 | 19 | 9 | 7 |
| 38 | N/A | 12 | AgOnEzE | 15 | 48 | 5 | 10 | 11 |
| AgOnEzE | 12 |
44 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 420 | 7.1% | 120 | 0 | SG | 3 | 236 | 26.0% | 64 / 246 |
| 41 / 140 | 29.3% | 164 | 0 | SSG | 0 | 56 | 25.0% | 14 / 56 |
| 24 / 165 | 14.5% | 214 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 35 | 5.7% | 152 | 0 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 61 / 163 | 37.4% | 4136 | 11 | RL | 19 | 3786 | 23.1% | 60 / 260 |
| 34 / 200 | 17.0% | 989 | 3 | LG | 23 | 3087 | 28.8% | 115 / 399 |
| 192 / 1129 | 17.01% | 5775 | 15 | TOTALS | 45 | 7165 | 25.40% | 253 / 996 |
| Control | ||
|---|---|---|
| 5RAs
10YAs
11GAs
4MHs
|
Items | 19RAs
9YAs
7GAs
10MHs
|