| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 48 | 103 | uli | 270 | 4 | 36 | 22 | 17 |
| 26 | 43 | 64 | xx | 141 | 4 | 19 | 26 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 100 | uli | lac | 102 | 2 | 22 | 14 | 8 | 8 |
| 26 | N/A | 71 | uli | ocoini | 74 | 3 | 49 | 7 | 2 | 4 |
| 103 | N/A | 57 | uli | viag | 60 | 2 | 39 | 9 | 7 | 3 |
| 38 | N/A | 42 | uli | paniagua | 46 | 1 | 50 | 6 | 5 | 2 |
| 64 | N/A | 40 | xx | Hmr | 42 | 1 | 52 | 6 | 9 | 1 |
| 26 | N/A | 36 | xx | tUm | 38 | 1 | 83 | 3 | 6 | 0 |
| 43 | N/A | 35 | xx | biggz | 38 | 3 | 90 | 7 | 3 | 2 |
| 38 | N/A | 30 | xx | Anza _FU_ | 30 | 0 | 64 | 3 | 8 | 0 |
| xx | 141 |
270 |
uli | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3641 / 8988 | 40.5% | 13685 | 58 | SG | 58 | 10449 | 40.3% | 2390 / 5934 |
| 561 / 1344 | 41.7% | 2010 | 12 | SSG | 23 | 2739 | 43.0% | 614 / 1428 |
| 21 / 63 | 33.3% | 181 | 1 | NG | 1 | 193 | 26.5% | 22 / 83 |
| 99 / 479 | 20.7% | 1687 | 11 | SNG | 35 | 3753 | 22.1% | 217 / 983 |
| 9 / 50 | 18.0% | 662 | 5 | GL | 15 | 1586 | 32.9% | 25 / 76 |
| 131 / 182 | 72.0% | 7596 | 61 | RL | 149 | 18136 | 68.5% | 293 / 428 |
| 4462 / 11106 | 40.18% | 25821 | 148 | TOTALS | 281 | 36856 | 39.87% | 3561 / 8932 |
| Control | ||
|---|---|---|
| 19YAs
26GAs
14MHs
|
Items | 36YAs
22GAs
15MHs
|
| 3quads
|
Powerups | 17quads
|
|
23
RLs
15
GLs
|
Weapons |
16
RLs
20
GLs
|