| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 19 | speedball | 19 | 14 | 9 | 12 | 8 |
| 26 | N/A | 14 | bps | 14 | 19 | 13 | 9 | 8 |
| speedball | 19 |
14 |
bps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 252 | 1.6% | 16 | 0 | SG | 0 | 28 | 5.3% | 7 / 132 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 24 | 12.5% | 318 | 0 | GL | 0 | 216 | 5.7% | 2 / 35 |
| 51 / 258 | 19.8% | 3537 | 7 | RL | 5 | 3275 | 23.9% | 44 / 184 |
| 81 / 326 | 24.8% | 2275 | 11 | LG | 9 | 2369 | 25.4% | 82 / 323 |
| 139 / 860 | 16.16% | 6146 | 18 | TOTALS | 14 | 5888 | 19.97% | 135 / 676 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
8GAs
8MHs
|
Items | 13RAs
9YAs
8GAs
7MHs
|