| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 19 | speedball | 19 | 8 | 14 | 12 | 4 |
| 25 | N/A | 7 | bps | 8 | 20 | 10 | 7 | 12 |
| speedball | 19 |
7 |
bps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 138 | 0.0% | 0 | 0 | SG | 0 | 64 | 8.9% | 16 / 180 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 3 / 55 | 5.5% | 197 | 0 | GL | 1 | 100 | 3.4% | 1 / 29 |
| 41 / 273 | 15.0% | 2807 | 8 | RL | 3 | 2743 | 20.1% | 38 / 189 |
| 95 / 374 | 25.4% | 2690 | 11 | LG | 3 | 2270 | 25.2% | 77 / 306 |
| 139 / 841 | 16.53% | 5694 | 19 | TOTALS | 7 | 5177 | 18.64% | 132 / 708 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
4GAs
12MHs
|
Items | 10RAs
7YAs
12GAs
3MHs
|