| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 14 | N/A | 10 | kwon | 11 | 10 | 19 | 9 |
| 38 | N/A | 7 | Pamppu | 9 | 12 | 8 | 10 |
| kwon | 10 |
7 |
Pamppu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 156 | 14.7% | 92 | 0 | SG | 0 | 128 | 26.7% | 32 / 120 |
| 5 / 280 | 1.8% | 20 | 0 | SSG | 0 | 36 | 32.1% | 9 / 28 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 18 | 16.7% | 1 / 6 |
| 2 / 12 | 16.7% | 143 | 1 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 31 / 128 | 24.2% | 2337 | 7 | RL | 7 | 3174 | 45.5% | 40 / 88 |
| 23 / 110 | 20.9% | 670 | 1 | LG | 2 | 1139 | 25.2% | 39 / 155 |
| 84 / 687 | 12.23% | 3262 | 9 | TOTALS | 9 | 4495 | 29.95% | 121 / 404 |
| Control | ||
|---|---|---|
| 19RAs
9YAs
9MHs
|
Items | 8RAs
10YAs
3MHs
|