| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 38 | N/A | 10 | Pamppu | 10 | 7 | 15 | 10 |
| 13 | N/A | 6 | kwon | 7 | 11 | 12 | 11 |
| kwon | 6 |
10 |
Pamppu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 138 | 20.3% | 112 | 0 | SG | 0 | 44 | 26.2% | 11 / 42 |
| 55 / 378 | 14.6% | 220 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 7 | 14.3% | 12 | 1 | SNG | 0 | 18 | 12.5% | 1 / 8 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 42 / 89 | 47.2% | 3338 | 5 | RL | 9 | 3229 | 39.8% | 45 / 113 |
| 32 / 132 | 24.2% | 960 | 1 | LG | 1 | 1763 | 24.9% | 59 / 237 |
| 158 / 746 | 21.18% | 4642 | 7 | TOTALS | 10 | 5054 | 27.95% | 116 / 415 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
11MHs
|
Items | 15RAs
10YAs
3MHs
|