| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | GoF! | 241 | 4 | 28 | 30 | 16 | 3 | 2 |
| 25 | 27 | 30 | .avi | 101 | 4 | 16 | 20 | 4 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 92 | GoF! | eRk | 95 | 2 | 16 | 14 | 4 | 9 | 3 | 0 |
| 25 | N/A | 54 | GoF! | bAs | 55 | 1 | 37 | 4 | 9 | 2 | 0 | 0 |
| 25 | N/A | 50 | GoF! | eKz | 52 | 1 | 47 | 5 | 9 | 4 | 0 | 1 |
| 25 | N/A | 50 | .avi | raket | 54 | 1 | 61 | 8 | 4 | 3 | 0 | 1 |
| 26 | N/A | 45 | GoF! | tUm | 45 | 0 | 28 | 5 | 8 | 1 | 0 | 1 |
| 25 | N/A | 23 | .avi | NinJaA | 26 | 1 | 53 | 6 | 4 | 0 | 0 | 0 |
| 26 | N/A | 15 | .avi | Link | 24 | 3 | 84 | 0 | 6 | 0 | 1 | 0 |
| 30 | N/A | 13 | .avi | kylarn | 18 | 4 | 70 | 2 | 6 | 1 | 0 | 1 |
| .avi | 101 |
241 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2151 / 6672 | 32.2% | 8097 | 32 | SG | 61 | 10091 | 40.9% | 2231 / 5460 |
| 132 / 322 | 41.0% | 528 | 4 | SSG | 9 | 1295 | 41.4% | 255 / 616 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 40 | 15.2% | 5 / 33 |
| 36 / 238 | 15.1% | 884 | 6 | SNG | 15 | 1449 | 24.9% | 86 / 346 |
| 12 / 65 | 18.5% | 680 | 6 | GL | 3 | 264 | 15.6% | 5 / 32 |
| 121 / 244 | 49.6% | 8478 | 51 | RL | 107 | 14495 | 52.8% | 226 / 428 |
| 125 / 331 | 37.8% | 3514 | 21 | LG | 50 | 5592 | 31.4% | 169 / 539 |
| 2577 / 7872 | 32.74% | 22181 | 120 | TOTALS | 246 | 33226 | 39.94% | 2977 / 7454 |
| Control | ||
|---|---|---|
| 16RAs
20YAs
28MHs
|
Items | 28RAs
30YAs
31MHs
|
| 4quads
1pents
2rings
|
Powerups | 16quads
3pents
2rings
|
|
20
LGs
22
RLs
15
GLs
|
Weapons |
15
LGs
15
RLs
6
GLs
|