| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 50 | RHz | 195 | 4 | 34 | 43 | 15 | 3 | 2 |
| 13 | 52 | 103 | er | 140 | 4 | 16 | 58 | 5 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 61 | RHz | alice | 64 | 1 | 45 | 8 | 19 | 9 | 0 | 1 |
| 25 | N/A | 60 | RHz | Vukmir | 65 | 2 | 36 | 12 | 14 | 4 | 0 | 1 |
| 38 | N/A | 46 | RHz | dape | 48 | 0 | 37 | 10 | 5 | 1 | 0 | 0 |
| 38 | N/A | 40 | er | nexus | 42 | 0 | 62 | 7 | 17 | 2 | 0 | 0 |
| 51 | N/A | 38 | er | naleksi | 42 | 3 | 44 | 3 | 18 | 0 | 0 | 0 |
| 103 | N/A | 34 | er | flash^ | 38 | 2 | 71 | 1 | 11 | 0 | 0 | 1 |
| 38 | N/A | 28 | RHz | ibsen | 30 | 2 | 46 | 4 | 5 | 1 | 3 | 0 |
| 13 | N/A | 28 | er | kwon | 30 | 1 | 42 | 5 | 12 | 3 | 1 | 1 |
| er | 140 |
195 |
RHz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2200 / 7134 | 30.8% | 8414 | 31 | SG | 34 | 6795 | 38.8% | 1747 / 4506 |
| 422 / 1106 | 38.2% | 1322 | 7 | SSG | 20 | 3590 | 37.0% | 839 / 2268 |
| 20 / 169 | 11.8% | 341 | 2 | SNG | 9 | 703 | 14.1% | 44 / 312 |
| 8 / 30 | 26.7% | 399 | 4 | GL | 4 | 589 | 17.4% | 8 / 46 |
| 303 / 520 | 58.3% | 18367 | 108 | RL | 139 | 21698 | 63.9% | 318 / 498 |
| 2953 / 8959 | 32.96% | 28843 | 152 | TOTALS | 206 | 33375 | 38.74% | 2956 / 7630 |
| Control | ||
|---|---|---|
| 16RAs
58YAs
19MHs
|
Items | 34RAs
43YAs
29MHs
|
| 5quads
1pents
2rings
|
Powerups | 15quads
3pents
2rings
|
|
41
RLs
10
GLs
|
Weapons |
35
RLs
17
GLs
|