| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | smik | 31 | 9 | 21 | 8 | 5 |
| 38 | N/A | 8 | betowen | 9 | 32 | 4 | 13 | 11 |
| smik | 31 |
8 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 96 | 10.4% | 40 | 0 | SG | 0 | 52 | 27.1% | 13 / 48 |
| 9 / 56 | 16.1% | 26 | 1 | SSG | 0 | 44 | 11.2% | 11 / 98 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 5 / 146 | 3.4% | 376 | 1 | GL | 1 | 323 | 5.7% | 3 / 53 |
| 42 / 212 | 19.8% | 2916 | 12 | RL | 5 | 1791 | 32.1% | 25 / 78 |
| 107 / 332 | 32.2% | 2944 | 17 | LG | 3 | 2536 | 27.4% | 86 / 314 |
| 173 / 846 | 20.45% | 6302 | 31 | TOTALS | 9 | 4782 | 23.14% | 140 / 605 |
| Control | ||
|---|---|---|
| 21RAs
8YAs
5GAs
10MHs
|
Items | 4RAs
13YAs
11GAs
1MHs
|