ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 21 | NinJaA | 21 | 22 | 9 | 10 | 13 |
39 | N/A | 20 | R1zla | 22 | 23 | 13 | 11 | 14 |
R1zla | 20 |
21 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 72 | 34.7% | 100 | 0 | SG | 0 | 108 | 20.5% | 27 / 132 |
0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
2 / 33 | 6.1% | 215 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
64 / 297 | 21.5% | 4638 | 14 | RL | 13 | 4058 | 25.4% | 64 / 252 |
87 / 415 | 21.0% | 2451 | 8 | LG | 8 | 2569 | 25.8% | 88 / 341 |
178 / 834 | 21.34% | 7404 | 22 | TOTALS | 21 | 6735 | 24.03% | 179 / 745 |
Control | ||
---|---|---|
13RAs
11YAs
14GAs
7MHs
|
Items | 9RAs
10YAs
13GAs
10MHs
|