ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | bps | 21 | 12 | 7 | 11 | 6 |
38 | N/A | 10 | speedball | 10 | 21 | 17 | 11 | 7 |
speedball | 10 |
19 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 276 | 6.9% | 54 | 1 | SG | 0 | 96 | 16.7% | 24 / 144 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
3 / 26 | 11.5% | 275 | 0 | GL | 1 | 466 | 11.3% | 6 / 53 |
42 / 240 | 17.5% | 2832 | 5 | RL | 6 | 3974 | 28.2% | 58 / 206 |
86 / 395 | 21.8% | 2537 | 4 | LG | 14 | 3169 | 33.1% | 112 / 338 |
150 / 945 | 15.87% | 5698 | 10 | TOTALS | 21 | 7705 | 26.42% | 200 / 757 |
Control | ||
---|---|---|
17RAs
11YAs
7GAs
7MHs
|
Items | 7RAs
11YAs
6GAs
11MHs
|