ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 20 | bps | 20 | 14 | 10 | 10 | 10 |
38 | N/A | 13 | speedball | 14 | 21 | 12 | 9 | 7 |
speedball | 13 |
20 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 336 | 8.0% | 108 | 0 | SG | 1 | 89 | 10.6% | 23 / 216 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
2 / 33 | 6.1% | 192 | 0 | GL | 0 | 581 | 10.7% | 6 / 56 |
37 / 229 | 16.2% | 2320 | 6 | RL | 9 | 3220 | 24.2% | 50 / 207 |
94 / 327 | 28.7% | 2711 | 8 | LG | 10 | 2537 | 32.0% | 89 / 278 |
160 / 925 | 17.30% | 5331 | 14 | TOTALS | 20 | 6427 | 21.57% | 168 / 779 |
Control | ||
---|---|---|
12RAs
9YAs
7GAs
8MHs
|
Items | 10RAs
10YAs
10GAs
7MHs
|