ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 17 | speedball | 18 | 13 | 16 | 12 | 2 |
38 | N/A | 11 | eQu | 12 | 19 | 7 | 8 | 12 |
speedball | 17 |
11 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 258 | 5.8% | 39 | 1 | SG | 0 | 104 | 9.2% | 26 / 282 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 36 | 13.3% | 2 / 15 |
3 / 41 | 7.3% | 203 | 1 | GL | 0 | 385 | 4.5% | 4 / 88 |
44 / 247 | 17.8% | 2878 | 3 | RL | 5 | 2387 | 22.6% | 35 / 155 |
82 / 377 | 21.8% | 2352 | 13 | LG | 6 | 2980 | 27.6% | 102 / 369 |
144 / 925 | 15.57% | 5472 | 18 | TOTALS | 11 | 5892 | 18.59% | 169 / 909 |
Control | ||
---|---|---|
16RAs
12YAs
2GAs
10MHs
|
Items | 7RAs
8YAs
12GAs
7MHs
|