ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 39 | speedball | 40 | 20 | 16 | 13 | 7 |
38 | N/A | 14 | eQu | 19 | 45 | 6 | 8 | 13 |
speedball | 39 |
14 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 294 | 18.4% | 173 | 4 | SG | 0 | 352 | 13.3% | 88 / 660 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 25 | 4.0% | 40 | 1 | GL | 1 | 212 | 4.7% | 2 / 43 |
70 / 263 | 26.6% | 4374 | 19 | RL | 9 | 4344 | 29.7% | 63 / 212 |
117 / 452 | 25.9% | 3259 | 16 | LG | 9 | 2530 | 29.4% | 88 / 299 |
242 / 1035 | 23.38% | 7846 | 40 | TOTALS | 19 | 7438 | 19.85% | 241 / 1214 |
Control | ||
---|---|---|
16RAs
13YAs
7GAs
11MHs
|
Items | 6RAs
8YAs
13GAs
5MHs
|