ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 40 | speedball | 40 | 17 | 17 | 14 | 2 |
38 | N/A | 16 | eQu | 17 | 41 | 4 | 5 | 20 |
speedball | 40 |
16 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 282 | 4.6% | 52 | 0 | SG | 1 | 332 | 12.1% | 83 / 684 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 18 | 7.1% | 1 / 14 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 167 | 4.4% | 2 / 45 |
46 / 265 | 17.4% | 2896 | 18 | RL | 4 | 3653 | 29.4% | 53 / 180 |
156 / 526 | 29.7% | 4413 | 22 | LG | 11 | 3071 | 31.8% | 108 / 340 |
215 / 1073 | 20.04% | 7361 | 40 | TOTALS | 17 | 7241 | 19.56% | 247 / 1263 |
Control | ||
---|---|---|
17RAs
14YAs
2GAs
16MHs
|
Items | 4RAs
5YAs
20GAs
3MHs
|