ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 31 | speedball | 31 | 18 | 15 | 13 | 1 |
38 | N/A | 17 | eQu | 18 | 32 | 6 | 7 | 20 |
speedball | 31 |
17 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 204 | 0.0% | 0 | 0 | SG | 0 | 248 | 12.0% | 62 / 516 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
3 / 28 | 10.7% | 257 | 0 | GL | 1 | 316 | 4.5% | 3 / 66 |
64 / 268 | 23.9% | 4335 | 15 | RL | 3 | 1805 | 15.2% | 23 / 151 |
99 / 377 | 26.3% | 2730 | 16 | LG | 14 | 4001 | 30.3% | 141 / 465 |
166 / 877 | 18.93% | 7322 | 31 | TOTALS | 18 | 6370 | 19.08% | 229 / 1200 |
Control | ||
---|---|---|
15RAs
13YAs
1GAs
9MHs
|
Items | 6RAs
7YAs
20GAs
7MHs
|