ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 46 | speedball | 46 | 12 | 12 | 16 | 3 |
38 | N/A | 11 | eQu | 12 | 47 | 9 | 6 | 17 |
speedball | 46 |
11 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 150 | 4.7% | 28 | 0 | SG | 0 | 464 | 14.9% | 116 / 780 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
0 / 15 | 0.0% | 0 | 0 | GL | 0 | 105 | 1.7% | 1 / 60 |
74 / 287 | 25.8% | 4706 | 24 | RL | 3 | 3404 | 26.1% | 48 / 184 |
153 / 512 | 29.9% | 4312 | 21 | LG | 9 | 2412 | 33.3% | 85 / 255 |
234 / 964 | 24.27% | 9046 | 45 | TOTALS | 12 | 6385 | 19.50% | 250 / 1282 |
Control | ||
---|---|---|
12RAs
16YAs
3GAs
13MHs
|
Items | 9RAs
6YAs
17GAs
5MHs
|