ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 39 | speedball | 40 | 13 | 10 | 8 | 7 |
26 | N/A | 8 | NinJaA | 12 | 44 | 12 | 8 | 18 |
speedball | 39 |
8 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 216 | 8.8% | 68 | 1 | SG | 1 | 267 | 13.1% | 67 / 510 |
10 / 56 | 17.9% | 40 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
7 / 49 | 14.3% | 63 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 162 | 33.3% | 9 / 27 |
2 / 18 | 11.1% | 206 | 1 | GL | 0 | 70 | 2.7% | 1 / 37 |
46 / 190 | 24.2% | 3347 | 7 | RL | 6 | 2503 | 19.8% | 35 / 177 |
171 / 507 | 33.7% | 4727 | 31 | LG | 5 | 1383 | 19.0% | 48 / 252 |
255 / 1036 | 24.61% | 8451 | 40 | TOTALS | 12 | 4385 | 15.09% | 160 / 1060 |
Control | ||
---|---|---|
10RAs
8YAs
7GAs
5MHs
|
Items | 12RAs
8YAs
18GAs
5MHs
|