ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 42 | speedball | 43 | 10 | 10 | 16 | 3 |
25 | N/A | 5 | NinJaA | 9 | 47 | 14 | 8 | 19 |
speedball | 42 |
5 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 138 | 10.9% | 43 | 2 | SG | 0 | 112 | 11.1% | 28 / 252 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
2 / 20 | 10.0% | 175 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
70 / 249 | 28.1% | 4548 | 14 | RL | 4 | 3468 | 18.1% | 50 / 277 |
175 / 495 | 35.4% | 4858 | 27 | LG | 5 | 2312 | 25.2% | 79 / 313 |
262 / 908 | 28.85% | 9624 | 43 | TOTALS | 9 | 5892 | 18.38% | 157 / 854 |
Control | ||
---|---|---|
10RAs
16YAs
3GAs
12MHs
|
Items | 14RAs
8YAs
19GAs
5MHs
|