ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 42 | speedball | 42 | 9 | 12 | 13 | 5 |
25 | N/A | 8 | NinJaA | 9 | 43 | 13 | 6 | 15 |
speedball | 42 |
8 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 114 | 9.6% | 44 | 0 | SG | 0 | 144 | 11.8% | 36 / 306 |
23 / 42 | 54.8% | 92 | 0 | SSG | 0 | 32 | 5.2% | 8 / 154 |
0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
7 / 53 | 13.2% | 701 | 2 | GL | 0 | 109 | 2.8% | 1 / 36 |
44 / 142 | 31.0% | 3271 | 10 | RL | 4 | 2901 | 20.2% | 43 / 213 |
171 / 494 | 34.6% | 4675 | 30 | LG | 5 | 1464 | 24.2% | 52 / 215 |
256 / 855 | 29.94% | 8783 | 42 | TOTALS | 9 | 4650 | 15.15% | 140 / 924 |
Control | ||
---|---|---|
12RAs
13YAs
5GAs
3MHs
|
Items | 13RAs
6YAs
15GAs
7MHs
|