low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
14 | 34 | 61 | red | 206 | 4 | 33 | 21 | 9 |
27 | 34 | 38 | blue | 161 | 4 | 21 | 23 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
61 | N/A | 71 | red | Coinz | 76 | 3 | 52 | 7 | 3 | 0 |
27 | N/A | 57 | blue | Not_BD(D_P) | 66 | 4 | 63 | 9 | 9 | 5 |
33 | N/A | 53 | blue | m1lamb3r | 56 | 2 | 55 | 9 | 5 | 3 |
25 | N/A | 50 | red | Doomie | 54 | 2 | 45 | 11 | 10 | 2 |
14 | N/A | 50 | red | kwon | 53 | 3 | 36 | 12 | 4 | 6 |
36 | N/A | 35 | red | biggz | 37 | 1 | 57 | 3 | 4 | 1 |
38 | N/A | 31 | blue | Evil_ua | 32 | 1 | 58 | 3 | 5 | 3 |
38 | N/A | 20 | blue | GRID | 22 | 2 | 59 | 0 | 4 | 0 |
red | 206 |
161 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2933 / 7452 | 39.4% | 11388 | 60 | SG | 65 | 12270 | 36.4% | 3096 / 8502 |
265 / 714 | 37.1% | 1046 | 11 | SSG | 27 | 3503 | 45.4% | 769 / 1694 |
53 / 167 | 31.7% | 467 | 2 | NG | 0 | 18 | 66.7% | 2 / 3 |
146 / 599 | 24.4% | 2488 | 11 | SNG | 21 | 2534 | 22.5% | 156 / 694 |
10 / 38 | 26.3% | 821 | 5 | GL | 5 | 647 | 30.6% | 11 / 36 |
254 / 355 | 71.5% | 15489 | 131 | RL | 56 | 8367 | 69.6% | 133 / 191 |
3661 / 9325 | 39.26% | 31699 | 220 | TOTALS | 174 | 27339 | 37.47% | 4167 / 11120 |
Control | ||
---|---|---|
33YAs
21GAs
12MHs
|
Items | 21YAs
23GAs
18MHs
|
9quads
|
Powerups | 11quads
|
23
RLs
21
GLs
|
Weapons |
16
RLs
13
GLs
|