low | avg | high | team | total | players | RA | GA |
---|---|---|---|---|---|---|---|
26 | 26 | 26 | blue | 9 | 1 | 13 | 6 |
26 | 26 | 26 | red | 7 | 1 | 9 | 9 |
ping | pl | frags | team | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 9 | blue | toku | 10 | 9 | 13 | 6 |
26 | N/A | 7 | red | droplet | 8 | 11 | 9 | 9 |
droplet | 7 |
9 |
toku | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 66 | 0.0% | 0 | 0 | SG | 0 | 12 | 2.2% | 3 / 138 |
6 / 30 | 20.0% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
4 / 44 | 9.1% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 13 | 7.7% | 42 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
46 / 76 | 60.5% | 3423 | 7 | RL | 4 | 2763 | 33.6% | 38 / 113 |
10 / 21 | 47.6% | 275 | 1 | LG | 6 | 639 | 12.7% | 23 / 181 |
67 / 250 | 26.80% | 3866 | 8 | TOTALS | 10 | 3414 | 14.45% | 64 / 443 |
Control | ||
---|---|---|
9RAs
9GAs
1MHs
|
Items | 13RAs
6GAs
9MHs
|