ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 14 | payler | 17 | 19 |
26 | N/A | 13 | freestyle | 16 | 20 |
freestyle | 13 |
14 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
102 / 160 | 63.8% | 7308 | 16 | RL | 17 | 7990 | 70.7% | 111 / 157 |
102 / 160 | 63.75% | 7308 | 16 | TOTALS | 17 | 7990 | 70.70% | 111 / 157 |
Control | ||
---|---|---|
Items |