ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 11 | payler | 14 | 16 |
38 | N/A | 7 | • musi | 13 | 20 |
• musi | 7 |
11 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 40 | 55.6% | 10 / 18 |
94 / 169 | 55.6% | 6540 | 13 | RL | 14 | 7563 | 65.1% | 99 / 152 |
94 / 169 | 55.62% | 6540 | 13 | TOTALS | 14 | 7603 | 64.12% | 109 / 170 |
Control | ||
---|---|---|
Items |