ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 18 | payler | 19 | 16 |
38 | N/A | 12 | • musi | 15 | 22 |
• musi | 12 |
18 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 164 | 57.9% | 6544 | 15 | RL | 19 | 8638 | 69.0% | 109 / 158 |
95 / 164 | 57.93% | 6544 | 15 | TOTALS | 19 | 8638 | 68.99% | 109 / 158 |
Control | ||
---|---|---|
Items |