ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 10 | payler | 11 | 11 |
50 | N/A | 8 | freestyle | 10 | 13 |
freestyle | 8 |
10 |
payler | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
65 / 107 | 60.7% | 4574 | 10 | RL | 11 | 4801 | 71.3% | 67 / 94 |
65 / 107 | 60.75% | 4574 | 10 | TOTALS | 11 | 4801 | 71.28% | 67 / 94 |
Control | ||
---|---|---|
Items |