ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 52 | hmr | 52 | 2 | 21 | 7 | 1 |
51 | N/A | 1 | dib | 2 | 53 | 5 | 12 | 12 |
dib | 1 |
52 |
hmr | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 366 | 5.7% | 84 | 0 | SG | 1 | 34 | 25.0% | 9 / 36 |
3 / 42 | 7.1% | 12 | 0 | SSG | 0 | 48 | 21.4% | 12 / 56 |
5 / 14 | 35.7% | 45 | 0 | NG | 1 | 49 | 42.9% | 6 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
4 / 116 | 3.4% | 289 | 0 | GL | 1 | 564 | 7.1% | 7 / 99 |
28 / 114 | 24.6% | 2165 | 0 | RL | 23 | 4857 | 32.9% | 71 / 216 |
60 / 196 | 30.6% | 1775 | 2 | LG | 26 | 3579 | 31.6% | 131 / 414 |
121 / 848 | 14.27% | 4370 | 2 | TOTALS | 52 | 9149 | 28.25% | 237 / 839 |
Control | ||
---|---|---|
5RAs
12YAs
12GAs
3MHs
|
Items | 21RAs
7YAs
1GAs
9MHs
|