| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 21 | lordlame | 21 | 3 | 13 | 13 | 7 |
| 26 | N/A | 3 | nigve | 3 | 21 | 12 | 13 | 9 |
| lordlame | 21 |
3 |
nigve | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 54 | 0.0% | 0 | 0 | SG | 0 | 120 | 33.3% | 30 / 90 |
| 1 / 79 | 1.3% | 18 | 0 | SNG | 0 | 36 | 15.4% | 2 / 13 |
| 2 / 51 | 3.9% | 151 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 47 / 200 | 23.5% | 3319 | 8 | RL | 2 | 2883 | 20.2% | 35 / 173 |
| 129 / 390 | 33.1% | 3677 | 13 | LG | 1 | 2214 | 25.3% | 74 / 293 |
| 179 / 774 | 23.13% | 7165 | 21 | TOTALS | 3 | 5253 | 24.74% | 141 / 570 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
7GAs
9MHs
|
Items | 12RAs
13YAs
9GAs
8MHs
|