fe4r | 2 |
3 |
tfx | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
1 / 3 | 33.3% | 7 | 1 | RL | 3 | 454 | 66.7% | 6 / 9 |
4 / 15 | 26.7% | 454 | 1 | LG | 0 | 0 | N/A | 0 / 0 |
5 / 24 | 20.83% | 461 | 2 | TOTALS | 3 | 454 | 28.57% | 6 / 21 |
Control | ||
---|---|---|
2YAs
|
Items | 3YAs
3GAs
|
2quads
|
Powerups |