| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 111 | 117 | 129 | PEX | 224 | 4 | 45 | 57 | 11 |
| 120 | 128 | 130 | fir | 131 | 4 | 55 | 53 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | N/A | 77 | PEX | squeeze | 78 | 1 | 46 | 16 | 18 | 3 |
| 111 | N/A | 62 | PEX | GND | 67 | 2 | 47 | 10 | 15 | 2 |
| 116 | N/A | 60 | PEX | Vidi | 62 | 1 | 34 | 8 | 16 | 3 |
| 130 | N/A | 40 | fir | tiba | 44 | 0 | 61 | 16 | 3 | 2 |
| 129 | N/A | 32 | fir | gt | 37 | 4 | 62 | 7 | 19 | 3 |
| 130 | N/A | 30 | fir | gns | 35 | 3 | 59 | 19 | 16 | 2 |
| 120 | N/A | 29 | fir | n1ghtfall | 35 | 3 | 76 | 13 | 15 | 2 |
| 129 | N/A | 25 | PEX | namtsui | 31 | 3 | 38 | 11 | 8 | 3 |
| PEX | 224 |
131 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2285 / 6324 | 36.1% | 9527 | 44 | SG | 44 | 12528 | 35.6% | 3254 / 9150 |
| 279 / 756 | 36.9% | 1055 | 9 | SSG | 13 | 2199 | 35.0% | 505 / 1442 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 225 | 30.0% | 27 / 90 |
| 14 / 70 | 20.0% | 664 | 6 | GL | 5 | 848 | 29.6% | 16 / 54 |
| 463 / 767 | 60.4% | 30987 | 179 | RL | 88 | 15785 | 49.8% | 225 / 452 |
| 3041 / 7917 | 38.41% | 42233 | 238 | TOTALS | 150 | 31585 | 35.99% | 4027 / 11188 |
| Control | ||
|---|---|---|
| 45RAs
57YAs
22MHs
|
Items | 55RAs
53YAs
21MHs
|
| 11quads
|
Powerups | 9quads
|
|
38
RLs
19
GLs
|
Weapons |
33
RLs
5
GLs
|