| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 21 | blaze | 22 | 22 | 21 | 18 | 11 |
| 130 | N/A | 20 | gt | 21 | 23 | 21 | 12 | 12 |
| blaze | 21 |
20 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 108 | 26.9% | 116 | 0 | SG | 1 | 52 | 12.0% | 13 / 108 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.0% | 1 / 50 |
| 1 / 20 | 5.0% | 68 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
| 72 / 253 | 28.5% | 4965 | 15 | RL | 13 | 4660 | 29.7% | 68 / 229 |
| 83 / 278 | 29.9% | 2419 | 7 | LG | 7 | 2696 | 28.4% | 94 / 331 |
| 185 / 665 | 27.82% | 7568 | 22 | TOTALS | 21 | 7426 | 24.11% | 176 / 730 |
| Control | ||
|---|---|---|
| 21RAs
18YAs
11GAs
11MHs
|
Items | 21RAs
12YAs
12GAs
5MHs
|