| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 26 | blaze | 29 | 27 | 11 | 18 | 10 |
| 129 | N/A | 21 | gt | 24 | 32 | 17 | 5 | 14 |
| blaze | 26 |
21 |
gt | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 48 | 41.7% | 80 | 0 | SG | 0 | 88 | 20.4% | 22 / 108 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 1 | 56 | 9.7% | 15 / 154 |
| 2 / 18 | 11.1% | 36 | 0 | SNG | 0 | 36 | 4.0% | 2 / 50 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 111 / 235 | 47.2% | 7193 | 29 | RL | 23 | 7146 | 34.7% | 101 / 291 |
| 138 / 317 | 43.53% | 7329 | 29 | TOTALS | 24 | 7326 | 22.95% | 140 / 610 |
| Control | ||
|---|---|---|
| 11RAs
18YAs
10GAs
7MHs
|
Items | 17RAs
5YAs
14GAs
11MHs
|