| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 106 | 123 | 142 | PEX | 230 | 4 | 35 | 23 | 9 |
| 116 | 124 | 131 | fir | 182 | 4 | 21 | 26 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | N/A | 103 | PEX | squeeze | 105 | 2 | 13 | 14 | 7 | 7 |
| 129 | N/A | 52 | fir | gt | 60 | 6 | 71 | 9 | 4 | 5 |
| 116 | N/A | 49 | fir | tiba | 57 | 6 | 41 | 6 | 13 | 3 |
| 131 | N/A | 47 | fir | gns | 50 | 2 | 81 | 2 | 6 | 0 |
| 142 | N/A | 47 | PEX | blaze | 53 | 4 | 62 | 10 | 5 | 1 |
| 106 | N/A | 46 | PEX | GND | 49 | 1 | 70 | 7 | 7 | 1 |
| 117 | N/A | 34 | fir | nightfall | 41 | 5 | 74 | 4 | 3 | 3 |
| 130 | N/A | 34 | PEX | namtsui | 35 | 0 | 75 | 4 | 4 | 0 |
| PEX | 230 |
182 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3427 / 8064 | 42.5% | 13317 | 72 | SG | 71 | 14352 | 40.3% | 3654 / 9066 |
| 781 / 1778 | 43.9% | 3393 | 34 | SSG | 37 | 4458 | 38.5% | 1047 / 2716 |
| 16 / 54 | 29.6% | 135 | 0 | NG | 2 | 424 | 27.3% | 53 / 194 |
| 155 / 649 | 23.9% | 2818 | 19 | SNG | 11 | 1662 | 21.2% | 102 / 481 |
| 17 / 62 | 27.4% | 1213 | 12 | GL | 29 | 2701 | 42.1% | 48 / 114 |
| 202 / 326 | 62.0% | 13215 | 104 | RL | 58 | 8837 | 72.3% | 141 / 195 |
| 4598 / 10933 | 42.06% | 34091 | 241 | TOTALS | 208 | 32434 | 39.52% | 5045 / 12766 |
| Control | ||
|---|---|---|
| 35YAs
23GAs
20MHs
|
Items | 21YAs
26GAs
9MHs
|
| 9quads
|
Powerups | 11quads
|
|
16
RLs
17
GLs
|
Weapons |
23
RLs
19
GLs
|