| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 77 | 104 | 130 | blue | 90 | 2 | 20 | 28 | 4 |
| 40 | 60 | 80 | red | 63 | 2 | 6 | 23 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 130 | N/A | 59 | blue | isimom] | 60 | 0 | 28 | 12 | 17 | 4 |
| 40 | N/A | 41 | red | Zord | 46 | 1 | 53 | 3 | 10 | 4 |
| 77 | N/A | 31 | blue | gflip | 35 | 0 | 50 | 8 | 11 | 0 |
| 80 | N/A | 22 | red | aardappel | 27 | 3 | 52 | 3 | 13 | 2 |
| red | 63 |
90 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 762 | 5.6% | 172 | 0 | SG | 1 | 53 | 5.1% | 16 / 312 |
| 16 / 70 | 22.9% | 64 | 0 | SSG | 1 | 133 | 25.7% | 36 / 140 |
| 5 / 87 | 5.7% | 66 | 1 | SNG | 2 | 134 | 9.1% | 8 / 88 |
| 10 / 96 | 10.4% | 774 | 3 | GL | 3 | 429 | 11.9% | 8 / 67 |
| 141 / 332 | 42.5% | 9872 | 48 | RL | 59 | 8885 | 43.1% | 138 / 320 |
| 85 / 367 | 23.2% | 3151 | 21 | LG | 29 | 4451 | 22.4% | 139 / 620 |
| 300 / 1714 | 17.50% | 14099 | 73 | TOTALS | 95 | 14085 | 22.30% | 345 / 1547 |
| Control | ||
|---|---|---|
| 6RAs
23YAs
4MHs
|
Items | 20RAs
28YAs
12MHs
|
| 6quads
|
Powerups | 4quads
|