| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 106 | 134 | blue | 104 | 2 | 18 | 9 | 21 | 7 |
| 42 | 62 | 82 | red | 58 | 2 | 8 | 13 | 18 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | N/A | 59 | blue | isimom] | 63 | 1 | 30 | 11 | 2 | 11 | 3 |
| 77 | N/A | 45 | blue | gflip | 50 | 3 | 42 | 7 | 7 | 10 | 4 |
| 42 | N/A | 39 | red | Zord | 41 | 0 | 57 | 4 | 8 | 12 | 1 |
| 82 | N/A | 19 | red | aardappel | 22 | 1 | 61 | 4 | 5 | 6 | 2 |
| red | 58 |
104 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 104 / 990 | 10.5% | 388 | 0 | SG | 1 | 241 | 19.0% | 64 / 336 |
| 100 / 406 | 24.6% | 400 | 0 | SSG | 1 | 270 | 45.5% | 70 / 154 |
| 11 / 60 | 18.3% | 99 | 0 | NG | 0 | 18 | 3.6% | 2 / 56 |
| 6 / 33 | 18.2% | 108 | 0 | SNG | 1 | 82 | 27.3% | 6 / 22 |
| 8 / 59 | 13.6% | 685 | 2 | GL | 2 | 811 | 11.8% | 12 / 102 |
| 110 / 233 | 47.2% | 7568 | 40 | RL | 72 | 10606 | 43.8% | 166 / 379 |
| 105 / 385 | 27.3% | 3637 | 20 | LG | 36 | 4207 | 27.4% | 125 / 456 |
| 444 / 2166 | 20.50% | 12885 | 62 | TOTALS | 113 | 16235 | 29.57% | 445 / 1505 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
18GAs
4MHs
|
Items | 18RAs
9YAs
21GAs
14MHs
|
| 3quads
|
Powerups | 7quads
|