| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 61 | 81 | red | 92 | 2 | 13 | 15 | 7 | 7 |
| 77 | 78 | 78 | blue | 67 | 2 | 13 | 11 | 13 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 59 | red | Zord | 63 | 1 | 48 | 6 | 7 | 3 | 4 |
| 77 | N/A | 47 | blue | gflip | 51 | 1 | 50 | 9 | 6 | 5 | 1 |
| 81 | N/A | 33 | red | aardappel | 39 | 3 | 37 | 7 | 8 | 4 | 3 |
| 78 | N/A | 20 | blue | . | 24 | 1 | 60 | 4 | 5 | 8 | 2 |
| red | 92 |
67 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 197 / 924 | 21.3% | 859 | 4 | SG | 1 | 362 | 26.9% | 97 / 360 |
| 15 / 154 | 9.7% | 60 | 0 | SSG | 1 | 95 | 24.1% | 27 / 112 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 25 | 8.0% | 36 | 0 | SNG | 0 | 90 | 12.2% | 5 / 41 |
| 5 / 26 | 19.2% | 418 | 1 | GL | 4 | 370 | 19.2% | 5 / 26 |
| 156 / 293 | 53.2% | 10349 | 70 | RL | 60 | 11012 | 43.2% | 171 / 396 |
| 119 / 515 | 23.1% | 3973 | 27 | LG | 9 | 1276 | 31.3% | 36 / 115 |
| 494 / 1943 | 25.42% | 15695 | 102 | TOTALS | 75 | 13205 | 32.48% | 341 / 1050 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
7GAs
9MHs
|
Items | 13RAs
11YAs
13GAs
5MHs
|
| 7quads
|
Powerups | 3quads
|