ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 43 | blaze | 43 | 7 | 13 | 13 | 5 |
13 | N/A | 7 | break | 7 | 43 | 9 | 8 | 14 |
break | 7 |
43 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 126 | 7.1% | 36 | 0 | SG | 0 | 40 | 41.7% | 10 / 24 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 13 | 7.7% | 109 | 0 | GL | 1 | 140 | 4.8% | 2 / 42 |
45 / 145 | 31.0% | 3239 | 2 | RL | 21 | 4911 | 25.4% | 74 / 291 |
61 / 296 | 20.6% | 1770 | 5 | LG | 21 | 3395 | 28.9% | 123 / 426 |
116 / 582 | 19.93% | 5154 | 7 | TOTALS | 43 | 8486 | 26.69% | 209 / 783 |
Control | ||
---|---|---|
9RAs
8YAs
14GAs
3MHs
|
Items | 13RAs
13YAs
5GAs
13MHs
|