ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 40 | bogojoker | 41 | 4 | 12 | 12 | 6 |
39 | N/A | 2 | blaze | 3 | 42 | 10 | 7 | 23 |
blaze | 2 |
40 |
bogojoker | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 156 | 28.2% | 176 | 0 | SG | 0 | 108 | 28.1% | 27 / 96 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 35 |
4 / 66 | 6.1% | 409 | 0 | GL | 1 | 168 | 6.5% | 2 / 31 |
35 / 230 | 15.2% | 2272 | 2 | RL | 11 | 3863 | 24.9% | 58 / 233 |
49 / 189 | 25.9% | 1442 | 1 | LG | 28 | 4993 | 37.5% | 178 / 475 |
132 / 648 | 20.37% | 4299 | 3 | TOTALS | 40 | 9132 | 30.46% | 265 / 870 |
Control | ||
---|---|---|
10RAs
7YAs
23GAs
9MHs
|
Items | 12RAs
12YAs
6GAs
8MHs
|