ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 32 | bogojoker | 32 | 10 | 13 | 11 | 6 |
40 | N/A | 7 | blaze | 10 | 35 | 11 | 13 | 8 |
blaze | 7 |
32 |
bogojoker | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 90 | 32.2% | 116 | 0 | SG | 1 | 45 | 13.5% | 13 / 96 |
3 / 56 | 5.4% | 12 | 0 | SSG | 2 | 36 | 52.4% | 22 / 42 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 29 |
61 / 230 | 26.5% | 4142 | 9 | RL | 17 | 5333 | 31.9% | 79 / 248 |
27 / 127 | 21.3% | 799 | 1 | LG | 12 | 2507 | 35.1% | 88 / 251 |
120 / 523 | 22.94% | 5069 | 10 | TOTALS | 32 | 7921 | 30.33% | 202 / 666 |
Control | ||
---|---|---|
11RAs
13YAs
8GAs
6MHs
|
Items | 13RAs
11YAs
6GAs
10MHs
|