low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 70 | 142 | red | 226 | 4 | 56 | 42 | 9 |
38 | 82 | 142 | blue | 153 | 4 | 41 | 68 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
142 | N/A | 80 | red | yeti | 87 | 4 | 45 | 13 | 11 | 5 |
86 | N/A | 64 | red | Ledge | 71 | 3 | 58 | 10 | 14 | 3 |
90 | N/A | 56 | blue | viag | 61 | 3 | 45 | 15 | 14 | 6 |
25 | N/A | 44 | red | namtsui | 51 | 4 | 50 | 16 | 10 | 1 |
142 | N/A | 42 | blue | BLooD_DoG(D_P) | 60 | 13 | 56 | 12 | 22 | 4 |
26 | N/A | 38 | red | stedanko | 44 | 4 | 61 | 17 | 7 | 0 |
38 | N/A | 32 | blue | cronus | 39 | 5 | 82 | 7 | 16 | 1 |
55 | N/A | 23 | blue | Schotty | 27 | 1 | 104 | 7 | 16 | 0 |
red | 226 |
153 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3349 / 8862 | 37.8% | 13675 | 68 | SG | 51 | 13596 | 34.8% | 3455 / 9936 |
383 / 910 | 42.1% | 1180 | 12 | SSG | 5 | 774 | 39.9% | 218 / 546 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 297 | 25.0% | 34 / 136 |
18 / 81 | 22.2% | 1422 | 10 | GL | 2 | 1054 | 28.9% | 22 / 76 |
388 / 605 | 64.1% | 26551 | 162 | RL | 127 | 19607 | 62.4% | 291 / 466 |
4138 / 10461 | 39.56% | 42828 | 252 | TOTALS | 185 | 35328 | 36.02% | 4020 / 11160 |
Control | ||
---|---|---|
56RAs
42YAs
22MHs
|
Items | 41RAs
68YAs
23MHs
|
9quads
|
Powerups | 11quads
|
37
RLs
11
GLs
|
Weapons |
37
RLs
14
GLs
|