low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 70 | 142 | red | 186 | 4 | 29 | 23 | 14 | 3 | 0 |
38 | 81 | 142 | blue | 128 | 4 | 17 | 26 | 6 | 1 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | N/A | 59 | red | yeti | 70 | 9 | 31 | 10 | 6 | 7 | 1 | 0 |
142 | N/A | 51 | blue | BLooD_DoG(D_P) | 57 | 2 | 48 | 5 | 9 | 2 | 0 | 1 |
84 | N/A | 46 | red | Ledge | 47 | 0 | 51 | 5 | 5 | 1 | 1 | 0 |
26 | N/A | 43 | red | namtsui | 45 | 1 | 33 | 6 | 8 | 2 | 0 | 0 |
25 | N/A | 38 | red | stedanko | 40 | 1 | 48 | 8 | 4 | 4 | 1 | 0 |
91 | N/A | 37 | blue | viag | 42 | 4 | 46 | 2 | 8 | 2 | 1 | 1 |
38 | N/A | 28 | blue | cronus | 32 | 0 | 63 | 5 | 7 | 1 | 0 | 2 |
51 | N/A | 12 | blue | Schotty | 16 | 2 | 64 | 5 | 2 | 1 | 0 | 0 |
red | 186 |
128 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2549 / 6468 | 39.4% | 10259 | 62 | SG | 59 | 10935 | 33.2% | 2793 / 8412 |
600 / 1414 | 42.4% | 2157 | 12 | SSG | 6 | 694 | 37.9% | 191 / 504 |
6 / 67 | 9.0% | 54 | 0 | NG | 1 | 283 | 14.5% | 32 / 221 |
39 / 205 | 19.0% | 637 | 5 | SNG | 6 | 1535 | 20.5% | 88 / 429 |
4 / 17 | 23.5% | 272 | 2 | GL | 4 | 489 | 31.8% | 7 / 22 |
196 / 402 | 48.8% | 12127 | 85 | RL | 41 | 6863 | 54.5% | 108 / 198 |
140 / 397 | 35.3% | 4419 | 36 | LG | 27 | 4232 | 32.4% | 132 / 407 |
3534 / 8970 | 39.40% | 29925 | 202 | TOTALS | 144 | 25031 | 32.88% | 3351 / 10193 |
Control | ||
---|---|---|
29RAs
23YAs
32MHs
|
Items | 17RAs
26YAs
29MHs
|
14quads
3pents
|
Powerups | 6quads
1pents
4rings
|
18
LGs
15
RLs
4
GLs
|
Weapons |
17
LGs
23
RLs
15
GLs
|