ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 42 | blaze | 42 | 9 | 7 | 17 | 6 |
26 | N/A | 5 | namtsui | 9 | 46 | 15 | 8 | 15 |
blaze | 42 |
5 |
namtsui | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 48 | 60.4% | 71 | 4 | SG | 1 | 319 | 39.7% | 81 / 204 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 90 | 13.2% | 5 / 38 |
5 / 55 | 9.1% | 370 | 1 | GL | 0 | 111 | 8.3% | 1 / 12 |
87 / 280 | 31.1% | 6304 | 15 | RL | 5 | 3948 | 34.1% | 56 / 164 |
115 / 363 | 31.7% | 3125 | 22 | LG | 3 | 760 | 21.1% | 27 / 128 |
236 / 750 | 31.47% | 9870 | 42 | TOTALS | 9 | 5228 | 31.14% | 170 / 546 |
Control | ||
---|---|---|
7RAs
17YAs
6GAs
13MHs
|
Items | 15RAs
8YAs
15GAs
4MHs
|