ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 34 | Nemesis | 35 | 28 | 9 | 9 | 5 |
51 | N/A | 25 | blaze | 27 | 37 | 13 | 14 | 4 |
Nemesis | 34 |
25 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 36 | 22.2% | 32 | 0 | SG | 0 | 76 | 28.8% | 19 / 66 |
10 / 14 | 71.4% | 40 | 0 | SSG | 0 | 48 | 42.9% | 12 / 28 |
0 / 14 | 0.0% | 0 | 0 | GL | 1 | 269 | 9.7% | 3 / 31 |
68 / 234 | 29.1% | 5093 | 18 | RL | 16 | 4306 | 26.4% | 65 / 246 |
113 / 299 | 37.8% | 3123 | 17 | LG | 10 | 1922 | 24.7% | 69 / 279 |
199 / 597 | 33.33% | 8288 | 35 | TOTALS | 27 | 6621 | 25.85% | 168 / 650 |
Control | ||
---|---|---|
9RAs
9YAs
5GAs
9MHs
|
Items | 13RAs
14YAs
4GAs
6MHs
|