ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 30 | Nemesis | 31 | 19 | 8 | 9 | 12 |
51 | N/A | 16 | blaze | 18 | 33 | 15 | 12 | 9 |
Nemesis | 30 |
16 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 84 | 8.3% | 28 | 0 | SG | 0 | 116 | 34.5% | 29 / 84 |
1 / 14 | 7.1% | 18 | 0 | SNG | 0 | 54 | 60.0% | 3 / 5 |
4 / 34 | 11.8% | 292 | 0 | GL | 1 | 142 | 5.1% | 2 / 39 |
65 / 273 | 23.8% | 4716 | 14 | RL | 7 | 3834 | 21.2% | 54 / 255 |
120 / 345 | 34.8% | 3384 | 17 | LG | 10 | 1855 | 22.0% | 65 / 296 |
197 / 750 | 26.27% | 8438 | 31 | TOTALS | 18 | 6001 | 22.53% | 153 / 679 |
Control | ||
---|---|---|
8RAs
9YAs
12GAs
8MHs
|
Items | 15RAs
12YAs
9GAs
9MHs
|