ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 18 | Nemesis | 18 | 14 | 7 | 11 | 11 |
51 | N/A | 13 | blaze | 14 | 19 | 18 | 12 | 3 |
Nemesis | 18 |
13 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 42 | 2.4% | 4 | 0 | SG | 0 | 104 | 36.1% | 26 / 72 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 44 | 19.6% | 11 / 56 |
4 / 100 | 4.0% | 239 | 0 | GL | 0 | 346 | 4.7% | 5 / 106 |
44 / 200 | 22.0% | 3162 | 7 | RL | 4 | 2129 | 18.9% | 31 / 164 |
91 / 249 | 36.5% | 2529 | 11 | LG | 10 | 2837 | 28.3% | 98 / 346 |
140 / 591 | 23.69% | 5934 | 18 | TOTALS | 14 | 5460 | 22.98% | 171 / 744 |
Control | ||
---|---|---|
7RAs
11YAs
11GAs
6MHs
|
Items | 18RAs
12YAs
3GAs
8MHs
|