ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 47 | blaze | 48 | 15 | 20 | 11 | 4 |
38 | N/A | 12 | Nemesis | 14 | 50 | 6 | 11 | 8 |
blaze | 47 |
12 |
Nemesis | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 96 | 38.5% | 147 | 1 | SG | 1 | 172 | 25.3% | 47 / 186 |
11 / 28 | 39.3% | 44 | 1 | SSG | 0 | 64 | 57.1% | 16 / 28 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 40 | 10.0% | 404 | 1 | GL | 1 | 276 | 9.4% | 3 / 32 |
73 / 237 | 30.8% | 4862 | 22 | RL | 6 | 4213 | 28.2% | 53 / 188 |
111 / 391 | 28.4% | 2974 | 23 | LG | 6 | 1156 | 36.8% | 42 / 114 |
236 / 796 | 29.65% | 8431 | 48 | TOTALS | 14 | 5881 | 29.38% | 161 / 548 |
Control | ||
---|---|---|
20RAs
11YAs
4GAs
11MHs
|
Items | 6RAs
11YAs
8GAs
2MHs
|